MBA stands for Masters in Business Administration. This professional qualification is dealt with respect among all employers in the world. The students from top-ranked colleges and business schools are offered jobs even before completion of their terms. The ranking of the institute matters the most in many criteria. These may be the placement record of the institute, the faculty, variety of courses it offers, campus facilities it offers and many more. Many MBA assignments are focused on these points. The growth and development of any business institute depends upon the rankings it gets in the overall competition. Quacquarelli Symonds (QS) Limited is a British company originated in 1990. Since its inception, it provides valuable information about the rankings and studies abroad programs offered by top universities and colleges of the world. Recently the company has released a list of top MBA institutes in the world for 2018. The list contains more than 230 colleges and institutes from more than 30 countries across the world. The Harvard Business School, USA tops the list. The top 50 institutes are listed below:
1. | Harvard Business School | USA |
2. | INSEAD | France |
3. | HEC Paris | France |
4. | Stanford Graduate School of Business | USA |
5. | London Business School | UK |
6. | Wharton School | USA |
7. | MIT Sloan School of Management | USA |
8. | Columbia Business School | USA |
9. | Said Business School (Oxford) | UK |
10. | IE Business School | Spain |
11. | UC Berkeley (Haas School Business) | USA |
12. | The University of Chicago Booth School of Business | USA |
13. | UCLA Anderson School of Management | USA |
14. | The Kellogg School of Management | USA |
15. | Ross School of Business | USA |
16. | Imperial College Business School | UK |
17. | ESADE Ramon Llull University | Spain |
18. | Yale School of Management | USA |
19. | Judge Business School (Cambridge) | UK |
20. | New York University (NYU) | USA |
21. | Institute of Management Development (IMD) | Switzerland |
22. | SDA Bocconi School of Management | Italy |
23. | The Fuqua School of Business, Duke University | USA |
24. | IESE Business School | Spain |
25. | Rotterdam School of Management (Erasmus) | Netherlands |
26. | Copenhagen Business School | Denmark |
27. | ESSEC Business School | France |
28. | China Europe International Business School (CEIBS) | China |
29. | EDHEC Business School | France |
30. | McCombs School of Business | USA |
31. | Vlerick Business School | Belgium |
32. | Questrom School of Business | USA |
33. | Indian University Bloomington | USA |
34. | Melbourne Business School | Australia |
35. | Tepper School of Business | USA |
36. | Cornell SC Johnson College of Business, Cornell University | USA |
37. | Marshall School of Business | USA |
38. | University of Hong Kong | China |
39. | AGSM (UNSW Australia) | Australia |
40. | Cranfield School of Management | UK |
41. | Warwick Business School | UK |
42. | NUS Business School | Singapore |
43. | Rotman School of Management | Canada |
44. | Tuck School of Business | USA |
45. | Mannheim Business School | Germany |
46. | Darden (University of Virginia) | USA |
47. | Eli Broad (Michigan State University) | USA |
48. | Ivey Business School | Canada |
49. | IIM, Ahmedabad | India |
50. | Illinois MBA (Urbana – Champaign) | USA |
© 2025 - BookMyEssay.com.au
All Rights Reserved